Overview |
Brand | dormakaba
| Type of Lock | Electronic
| Classification EN1300/VdS | Class B/2
| Audit Trail | With time/date stamp
| Time Functions | Time delay / time lock
| Included | Input unit and lockbody
|
---|
|
Lock mechanics |
Type | Deadbolt
| Bolt movement | Manual
| Locking method | Manual
| Bolt | Deadbolt
| Indication open/close | Yes
| Standard footprint | Yes
|
---|
|
Lock features |
Master reset | Yes
| Audit events | 400
| Audit with time/date | Yes
| Output | Bus
| Remote blocking | Yes
| Programming | PC/Keypad
|
---|
|
Code functions |
Amount of codes | 100
| Master codes | 1
| Manager codes | 1
| Override code | Yes
| User codes | 99
| Dual mode | Yes
| Duress code | Yes
| Wrong input penalty | Yes
|
---|
|
Time functions |
Time lock | Yes
| Week programs | 2
| Immediate time lock | Yes
| Holiday periods | Yes
| Time delay | 1-99 Minutes
| Time delay override | Yes
|
---|
|
Keypad features |
Housing | Plastic – Vertical
| Keys | Rubber
| Battery compartment | Yes
| Battery power | Self-powered/1x 9V
| Indication | Buzzer/LEDs
|
---|
|
Available accessories |
Alarm box | Yes (not included)
|
---|
|
Hidden |
Amount of Codes | 51-100 codes
|
---|
|